Meeting Attendance
Governing Boards are required to publish details of attendance at meetings. Individual attendance at meetings for the past academic year are published below.
Name | FGB 16/3/23 | FGB 24/4/23 | FGB 23/5/23 | FGB 10/7/23 | AGM & FGB 18/9/23 | FGB 06/11/23
online |
FGB 27/11/23 | FGB 18/3/24 | FGB 29/4/24 |
---|---|---|---|---|---|---|---|---|---|
Alison Smith | Present | Present | Present | Present | Present | Present | Present | ||
David Humphries | Present | Present | Present | Present | Apologies | Present | Present | ||
Julian Thomas | Present | Present | Present | Apologies | – | – | – | ||
Emma Hill | Present | Present | Present | Present | Present | Present | Present | ||
Gill Gething | Present | Apologies | Present | Present | Present | Apologies | Apologies | ||
Emma Greenwood | Present | Apologies | Apologies | Present | Present | Present | Present | ||
Lucy Wright | Present | Present | Present | Apologies | Present (virtual) | Present | Present | ||
Katy Napier | Present | Present | Present | Present | Present | Present | – | ||
Matthew Woodeson | Present | Present | Present | Present | Present | Present | Present | ||
Geoff Phillips | Present | Present | Present | Present | Apologies | Present | Apologies | ||
Tom Rossiter | Apologies | Apologies | Appointed & Present | Present | Present (virtual) | Present | Present | ||
Jo Richardson (clerk) | Present | Present | Present | Present | Present | Present | Present | ||
Jonathan Gower | Present | Apologies | Present | ||||||
Fiona Collier (Senior Gov advisor) | Present | – | |||||||
Christina Mabin (Gov Advisor Diocese) | Present | ||||||||
Peter Griffiths | Appointed and present | Present | |||||||
Kevin Fry |